Training Scorecard Analysis
Steinbrecher And Associates, Inc. (SAA), has been involved with the development and evaluation of training systems and support systems since 1992. During that time, we have helped clients develop training evaluations, surveys, pre- and post-testing and financial analysis of training value through a Training Scorecard.
Our scorecard process starts with established, well-researched and classic practices but also incorporates predictive indicators of successful learning retention. Below is a brief synopsis of this process:
Training Scorecard
| Level | Measures | Description | Method (examples) |
|---|---|---|---|
| 1 | Reaction, Satisfaction | Measures the reactions and impressions of your employees. | Post-engagement satisfaction surveys are given to the client(s), bosses and direct reports. |
| 2 | Skill Transfer | Measures the development of new skills, knowledge or attitude changes related to the training program. | Employees successfully complete all development tasks identified through the Development Plan. Skill transfer can also be documented through knowledge tests or observational methods. |
| 3 | Application, Behavior | Measures positive changes in on the job behavior as related to critical tasks and job-specific functions. | Client successfully and consistently applies newly developed skills. Stakeholders agree that new skills are being actively put to use on-the-job. |
| 4 | Business Results | Measures business impact and positive changes related to training. Criteria are typically identified prior to the training-design phase. | Value-added (financial) impact in the areas of quality, production, improved operational costs. Can also be linked to over measures, such as lower turnover, increased sales, lower waste percentages, higher productivity, etc. |
| 5 | ROI | Compares the overall monetary value of the business results against the total costs of the training program. | A final report revealing the net monetary benefits versus cost impacts. The ROI analysis can provide line-item detail for isolated data effects in addition to a cumulative/overall percentage. |

